| FIELD | NOTES | FIELD PROVIDER | CLUB INFORMATION SOURCE |
| Blue Heron (Sidney) | Sidney | Peninsula | |
| Braefoot | Saanich | Lakehill | |
| Carnarvon | Oak Bay | Bays United | |
| Finlayson | City of Victoria field emergency: (250) 883-3419 |
Victoria | |
| Francis Kelsey (Mill Bay) | Contact home team | SD 79 | Cowichan Valley |
| Fred Milne (Sooke) | Sooke | Sooke | |
| Goudy | WSPR field information: (250) 478-8384; press 7; 3 |
West Shore Parks & Rec (WSPR) | JDF |
| Gulf Island Senior Secondary (Salt Spring) |
Contact home team | SD 64 | Salt Spring |
| Hampton Park | Saanich | Gorge | |
| Henderson | Oak Bay | Bays United | |
| Heywood | City of Victoria field emergency: (250) 883-3419 |
Victoria | |
| Iroquois (Sidney) | Sidney | Peninsula | |
| Juan de Fuca Rec: Fields and Velodrome | WSPR field information: (250) 478-8384; press 7, then 3 |
West Shore Parks & Rec (WSPR) | JDF |
| Keserich (Duncan) | North Cowichan | Cowichan Valley | |
| Lambrick | Saanich | Saanich Fusion | |
| Layritz | Saanich | Prospect Lake | |
| Lochside | Saanich | Saanich Fusion | |
| Oaklands | City of Victoria field emergency: (250) 883-3419 |
Victoria | |
| Oak Bay High | Oak Bay | Bays United | |
| Reynolds | Saanich | Lakehill | |
| Rotary (Duncan) | Duncan | Cowichan Valley | |
| Royal Bay Secondary (Sooke) | SD 62 | JDF | |
| Tyndall | Saanich | Saanich Fusion | |
| UVic | UVic | Vikes | |
| Vic High | SD 61 | ||
| Victor Brodeur School | SD 63 | Gorge | |
| Windsor Lighted Field | Oak Bay | Bays United |
